e-GDDS Data Category and Component | Observations | Year-on-year change in latest data | More information | ||
Date of latest data | Latest data | Data for previous period | |||
REAL SECTOR | |||||
National Accounts (MOP million, by expenditure approach) | |||||
GDP in current prices change | 3rd Quarter/2020 | 39,046.0 | 34,947.0 | -64.0% | DSEC |
- Private consumption expenditure | 3rd Quarter/2020 | 23,230.0 | 22,263.0 | -16.6% | DSEC |
- Government final consumption expenditure | 3rd Quarter/2020 | 13,983.0 | 12,403.0 | 22.1% | DSEC |
- Changes in inventories | 3rd Quarter/2020 | 386.0 | 193.0 | --% | DSEC |
- Exports of goods and services | 3rd Quarter/2020 | 21,246.0 | 9,149.0 | -75.9% | DSEC |
- Imports of goods and services | 3rd Quarter/2020 | 34,099.0 | 21,707.0 | -1.0% | DSEC |
GDP by chain volume measures (2018) | 3rd Quarter/2020 | 38,383.0 | 34,470.0 | -63.8% | DSEC |
- Private consumption expenditure | 3rd Quarter/2020 | 22,913.0 | 21,776.0 | --% | DSEC |
- Government final consumption expenditure | 3rd Quarter/2020 | 13,044.0 | 11,821.0 | 18.6% | DSEC |
- Gross fixed capital formation | 3rd Quarter/2020 | 14,167.0 | 12,636.0 | -5.6% | DSEC |
- Changes in inventories | 3rd Quarter/2020 | 385.0 | 192.0 | --% | DSEC |
- Exports of goods and services | 3rd Quarter/2020 | 21,602.0 | 9,560.0 | -75.0% | DSEC |
- Imports of goods and services | 3rd Quarter/2020 | 33,984.0 | 21,608.0 | -1.2% | DSEC |
Price Index | |||||
Composite consumer price index (Apr 2018 – Mar 2019 = 100) | Jan/2021 | 102.3 | 102.1 | -1.2% | DSEC |
Labour Market | |||||
Employed population ('000, 3-Month Moving Average) | Nov - Jan | 389.2 | 388.8 | -1.0% | DSEC |
Unemployment rate (%, 3-Month Moving Average) | Nov - Jan | 2.7 | 2.7 | 1.0% | DSEC |
Median monthly employment earnings (MOP) | 4th Quarter/2020 | 15,000.0 | 15,000.0 | -11.8% | DSEC |
FISCAL SECTOR ^ | |||||
Government Finance Statistics (MOP million) | |||||
Revenue | 3rd Quarter/2020 | 10,274.9 | 7,179.4 | --% | Time Series |
Expense | 3rd Quarter/2020 | 17,671.9 | 26,224.5 | --% | Time Series |
Gross operating balance | 3rd Quarter/2020 | -7,397.0 | -19,045.2 | --% | Time Series |
Net acquisition of nonfinancial assets | 3rd Quarter/2020 | 3,634.2 | 1,973.2 | --% | Time Series |
Cash surplus/deficit | 3rd Quarter/2020 | -11,031.2 | -21,018.3 | --% | Time Series |
Net acquisition of financial assets other than cash | 3rd Quarter/2020 | 111.4 | 2,394.8 | --% | Time Series |
Net change in stock of cash | 3rd Quarter/2020 | -11,142.5 | -23,413.2 | --% | Time Series |
FINANCIAL SECTOR | |||||
Monetary Survey (MOP million, end of period) | |||||
Broad money (M2) | Dec/2020 | 692,358.4 | 693,157.6 | 0.7% | Time Series |
- Narrow money (M1) | Dec/2020 | 81,185.6 | 77,956.8 | -7.9% | Time Series |
- Quasi monetary liabilities | Dec/2020 | 611,172.8 | 615,200.8 | 2.0% | Time Series |
Domestic credit | Dec/2020 | 175,057.8 | 183,807.6 | 47.5% | Time Series |
Net foreign assets | Dec/2020 | 684,749.2 | 680,164.6 | -6.3% | Time Series |
Other Depository Corporations Survey (MOP million, end of period) | |||||
Domestic claims | Dec/2020 | 486,376.1 | 451,326.4 | 25.1% | Time Series |
- Public sector (Net) | Dec/2020 | -264,131.1 | -259,118.2 | -6.0% | Time Series |
- Nonfinancial public enterprises | Dec/2020 | 6,944.5 | 6,858.2 | 1262542.7% | Time Series |
- Private sector | Dec/2020 | 544,975.1 | 549,598.4 | 2.4% | Time Series |
- Monetary institutions | Dec/2020 | 198,587.5 | 153,988.0 | 87.6% | Time Series |
Net foreign assets | Dec/2020 | 425,336.1 | 427,525.1 | -3.7% | Time Series |
Central Bank Survey (MOP million, end of period) | |||||
Monetary base | Dec/2020 | 50,813.7 | 49,511.3 | 6.7% | Time Series |
Domestic claims | Dec/2020 | -112,730.8 | -113,530.8 | 31.3% | Time Series |
- Public sector (Net) | Dec/2020 | -112,730.8 | -113,530.8 | 31.3% | Time Series |
- Other monetary institutions | Dec/2020 | 0.0 | 0.0 | --% | Time Series |
- Other sectors | Dec/2020 | 0.0 | 0.0 | --% | Time Series |
Net foreign assets | Dec/2020 | 259,413.1 | 252,639.5 | -10.2% | Time Series |
Interest Rates (%, end of period) | |||||
3-month time deposits ** | Dec/2020 | 0.1741 | 0.1944 | --% | Time Series |
Prime lending rate ** | Dec/2020 | 5.2605 | 5.2604 | --% | Time Series |
3-month Maibor | Jan/2021 | 0.2729 | 0.3647 | --% | Time Series |
Yield of 3-month monetary bills | Jan/2021 | 0.1500 | 0.2000 | --% | Time Series |
AMCM Base Rate | Jan/2021 | 0.5000 | 0.5000 | --% | Time Series |
Composite Interest Rate (MOP) | 4th Quarter/2020 | 0.6561 | 0.7951 | --% | Time Series |
Composite Interest Rate (HKD) | 4th Quarter/2020 | 1.0749 | 1.2307 | --% | Time Series |
Banking | |||||
Operating results (MOP million)*# | Dec/2020 | 17,063.1 | 15,818.0 | 0.8% | Time Series |
Non-performing loans (MOP million, end of period) | |||||
- Resident | Dec/2020 | 3,480.2 | 3,619.8 | 62.3% | Time Series |
- Non-resident | Dec/2020 | 914.3 | 1,129.8 | 46.4% | Time Series |
Consolidated capital adequacy ratio (%, end of period)* | 4th Quarter/2020 | 14.55 | 14.44 | --% | Time Series |
Mortgage Lending (MOP million) | |||||
Residential Mortgage Loans | |||||
- New approvals | Dec/2020 | 3,472.7 | 2,919.1 | 15.3% | Time Series |
- Gross outstanding balance (end of period) | Dec/2020 | 234,915.7 | 234,899.8 | 1.8% | Time Series |
- Delinquency ratio (%, end of period) | Dec/2020 | 0.25 | 0.26 | --% | Time Series |
Commercial Real Estate Loans | |||||
- New approvals | Dec/2020 | 1,957.3 | 1,847.8 | -26.0% | Time Series |
- Gross outstanding balance (end of period) | Dec/2020 | 168,571.2 | 173,471.4 | -5.6% | Time Series |
- Delinquency ratio (%, end of period) | Dec/2020 | 0.50 | 0.49 | --% | Time Series |
Small and Medium-sized Enterprise Credit (MOP million) | |||||
New approved credit limit (period figures) | Second half/2020 | 8,163.1 | 15,267.1 | -4.2% | Time Series |
Loans outstanding balance (end of period) | Second half/2020 | 87,294.4 | 88,832.0 | 1.3% | Time Series |
Delinquency ratio (%, end of period) | Second half/2020 | 0.56 | 0.26 | --% | Time Series |
Payment card (end of period) | |||||
Number of debit cards | 4th Quarter/2020 | 1,789,030 | 1,749,293 | 10.1% | Time Series |
Number of credit cards | 4th Quarter/2020 | 1,493,832 | 1,480,649 | 4.7% | Time Series |
Credit card receivables (MOP million) | 4th Quarter/2020 | 2,633.8 | 2,338.9 | -12.0% | Time Series |
Credit card delinquency ratio (%) ## | 4th Quarter/2020 | 2.06 | 2.17 | --% | Time Series |
Credit card rollover ratio (%) | 4th Quarter/2020 | 29.4 | 32.6 | --% | Time Series |
RMB businesses | |||||
Total RMB deposits (MOP million, end of period) | Dec/2020 | 66,272.3 | 58,622.4 | 47.5% | Time Series |
Total RMB cross-border trade settlement (RMB million) | Dec/2020 | 7,580.1 | 3,159.0 | 345.0% | Time Series |
- Export | Dec/2020 | 5,560.0 | 1,558.1 | 848.8% | Time Series |
- Import | Dec/2020 | 2,020.1 | 1,600.8 | 80.8% | Time Series |
EXTERNAL SECTOR | |||||
Balance of Payments Aggregates (MOP million) | |||||
Current account | 2019 | 149,754.2 | 147,750.1 | --% | Time Series |
Exports of goods | 2019 | 14,983.0 | 15,896.1 | --% | Time Series |
Imports of goods | 2019 | 98,942.0 | 103,354.2 | --% | Time Series |
Exports of services | 2019 | 351,036.2 | 352,376.0 | --% | Time Series |
Imports of services | 2019 | 41,089.0 | 44,178.1 | --% | Time Series |
Primary income: receipts | 2019 | 69,538.6 | 56,237.7 | --% | Time Series |
Primary income: payments | 2019 | 120,595.0 | 107,630.9 | --% | Time Series |
Secondary income: receipts | 2019 | 1,431.0 | 1,517.1 | --% | Time Series |
Secondary income: payments | 2019 | 26,608.6 | 23,113.6 | --% | Time Series |
Capital account | 2019 | -268.1 | -128.4 | --% | Time Series |
Capital account: credit | 2019 | 0.0 | 0.0 | --% | Time Series |
Capital account: debit | 2019 | 268.1 | 128.4 | --% | Time Series |
Financial account | 2019 | 91,042.9 | 101,627.4 | --% | Time Series |
Direct investment | 2019 | -44,323.2 | -14,323.4 | --% | Time Series |
Direct investment: assets | 2019 | 8,009.5 | -1,911.0 | --% | Time Series |
Direct investment: liabilities | 2019 | 52,332.7 | 12,412.4 | --% | Time Series |
Portfolio investment | 2019 | 126,685.0 | -35,820.2 | --% | Time Series |
Portfolio investment: assets | 2019 | 199,572.3 | 56,970.4 | --% | Time Series |
Portfolio investment: liabilities | 2019 | 72,887.3 | 92,790.6 | --% | Time Series |
Financial derivatives | 2019 | -4,796.9 | -2,506.1 | --% | Time Series |
Financial derivatives: assets | 2019 | -4,796.9 | -2,506.1 | --% | Time Series |
Financial derivatives: liabilities | 2019 | 0.0 | 0.0 | --% | Time Series |
Other investment | 2019 | 1,345.5 | 156,388.8 | --% | Time Series |
Other investment: assets | 2019 | 78,886.9 | 196,709.4 | --% | Time Series |
Other investment: liabilities | 2019 | 77,541.4 | 40,320.7 | --% | Time Series |
Reserve assets | 2019 | 12,132.5 | -2,111.8 | --% | Time Series |
International Reserves (end of period) | |||||
Foreign exchange reserves (MOP billion) | Jan/2021 | 195.4 | 200.8 | 8.7% | Time Series |
Foreign exchange reserves (USD billion) | Jan/2021 | 24.5 | 25.1 | --% | Time Series |
Merchandise Trade (MOP million) | |||||
Total exports (f.o.b.) | Jan/2021 | 1,424.5 | 1,210.2 | 29.0% | DSEC |
Total imports (c.i.f.) | Jan/2021 | 10,691.7 | 12,010.7 | 28.5% | DSEC |
Trade balance | Jan/2021 | -9,267.2 | -10,800.4 | -28.4% | DSEC |
Exchange Rates | |||||
MOP per US Dollar (end of period) | Jan/2021 | 7.9857 | 7.9852 | --% | Time Series |
MOP per US Dollar (period average) | Jan/2021 | 7.9856 | 7.9847 | --% | Time Series |
SOCIO-DEMOGRAPHIC DATA | |||||
Population ('000, end of period) | |||||
Population (Residents) | 4th Quarter/2020 | 683.1 | 682.8 | 0.5% | DSEC |
Notes:
^ Government Finance Statistics are compiled and based on the International Monetary Fund (IMF) Government Finance Statistics Manual - 2001 version, while the more timely public finance data in accordance with Macao regulations can be obtained from the Macao Financial Services Bureau website: http://www.dsf.gov.mo/.
* Preliminary figures.
** Weighted averages of the rates provided by sampled banks.
# Cumulative figure since beginning of the year and excludes profit/loss related to previous years, exceptional profits/losses, utilisation of provision & profit tax provision.
## The delinquency ratio is measured by the total amount of credit card receivables overdue for more than 3 months as a percentage of total credit card receivable.
Last revision: 2021-02-17 11:08:33