e-GDDS Data Category and Component | Observations | Year-on-year change in latest data | More information | ||
Date of latest data | Latest data | Data for previous period | |||
REAL SECTOR | |||||
National Accounts (MOP million, by expenditure approach) | |||||
GDP in current prices change | 1st Quarter/2022 | 53,501.0 | 62,690.0 | -8.6% | DSEC |
- Private consumption expenditure | 1st Quarter/2022 | 25,866.0 | 26,076.0 | -2.1% | DSEC |
- Government final consumption expenditure | 1st Quarter/2022 | 9,681.0 | 16,262.0 | -0.5% | DSEC |
- Changes in inventories | 1st Quarter/2022 | -96.0 | -239.0 | --% | DSEC |
- Exports of goods and services | 1st Quarter/2022 | 51,171.0 | 52,125.0 | 7.8% | DSEC |
- Imports of goods and services | 1st Quarter/2022 | 45,217.0 | 48,179.0 | 25.8% | DSEC |
GDP by chain volume measures (2020) | 1st Quarter/2022 | 54,270.0 | 62,550.0 | -8.9% | DSEC |
- Private consumption expenditure | 1st Quarter/2022 | 25,721.0 | 26,000.0 | --% | DSEC |
- Government final consumption expenditure | 1st Quarter/2022 | 9,592.0 | 15,965.0 | -2.0% | DSEC |
- Gross fixed capital formation | 1st Quarter/2022 | 11,066.0 | 15,432.0 | 3.4% | DSEC |
- Changes in inventories | 1st Quarter/2022 | -94.0 | -236.0 | --% | DSEC |
- Exports of goods and services | 1st Quarter/2022 | 52,164.0 | 52,676.0 | 8.3% | DSEC |
- Imports of goods and services | 1st Quarter/2022 | 43,969.0 | 47,287.0 | 24.0% | DSEC |
Price Index | |||||
Composite consumer price index (Apr 2018 – Mar 2019 = 100) | May/2022 | 103.6 | 103.6 | 1.1% | DSEC |
Labour Market | |||||
Employed population ('000, 3-Month Moving Average) | Mar - May | 364.8 | 370.4 | -3.7% | DSEC |
Unemployment rate (%, 3-Month Moving Average) | Mar - May | 3.4 | 3.5 | 0.4% | DSEC |
Median monthly employment earnings (MOP) | 1st Quarter/2022 | 16,000.0 | 15,600.0 | 4.6% | DSEC |
FISCAL SECTOR ^ | |||||
Government Finance Statistics (MOP million) | |||||
Revenue | 3rd Quarter/2021 | 14,366.8 | 16,979.6 | --% | Time Series |
Expense | 3rd Quarter/2021 | 16,420.6 | 21,044.1 | --% | Time Series |
Gross operating balance | 3rd Quarter/2021 | -2,053.8 | -4,064.6 | --% | Time Series |
Net acquisition of nonfinancial assets | 3rd Quarter/2021 | 3,199.2 | 2,966.3 | --% | Time Series |
Cash surplus/deficit | 3rd Quarter/2021 | -5,252.9 | -7,030.8 | --% | Time Series |
Net acquisition of financial assets other than cash | 3rd Quarter/2021 | -111.6 | -157.6 | --% | Time Series |
Net change in stock of cash | 3rd Quarter/2021 | -5,141.4 | -6,873.2 | --% | Time Series |
FINANCIAL SECTOR | |||||
Monetary Survey (MOP million, end of period) | |||||
Broad money (M2) | Apr/2022 | 673,886.0 | 686,330.1 | -3.5% | Time Series |
- Narrow money (M1) | Apr/2022 | 72,114.8 | 75,737.4 | -4.2% | Time Series |
- Quasi monetary liabilities | Apr/2022 | 601,771.3 | 610,592.7 | -3.4% | Time Series |
Domestic credit | Apr/2022 | 246,814.6 | 247,250.2 | 6.7% | Time Series |
Net foreign assets | Apr/2022 | 599,274.0 | 619,291.4 | -5.0% | Time Series |
Other Depository Corporations Survey (MOP million, end of period) | |||||
Domestic claims | Apr/2022 | 527,751.3 | 539,110.4 | 16.9% | Time Series |
- Public sector (Net) | Apr/2022 | -260,800.3 | -263,065.7 | 1.2% | Time Series |
- Nonfinancial public enterprises | Apr/2022 | 7,860.8 | 8,124.7 | 7.7% | Time Series |
- Private sector | Apr/2022 | 560,092.9 | 564,087.8 | 1.8% | Time Series |
- Depository corporations | Apr/2022 | 220,597.8 | 229,963.6 | 39.6% | Time Series |
Net foreign assets | Apr/2022 | 378,579.6 | 397,183.7 | -9.2% | Time Series |
Central Bank Survey (MOP million, end of period) | |||||
Monetary base | Apr/2022 | 62,331.4 | 60,101.1 | 4.4% | Time Series |
Domestic claims | Apr/2022 | -60,338.9 | -61,896.6 | 2.9% | Time Series |
- Public sector (Net) | Apr/2022 | -60,338.9 | -61,896.6 | 2.9% | Time Series |
- Other depository corporations | Apr/2022 | 0.0 | 0.0 | --% | Time Series |
- Other sectors | Apr/2022 | 0.0 | 0.0 | --% | Time Series |
Net foreign assets | Apr/2022 | 220,694.4 | 222,107.7 | 2.9% | Time Series |
Interest Rates (%, end of period) | |||||
3-month time deposits ** | Apr/2022 | 0.1809 | 0.1693 | --% | Time Series |
Prime lending rate ** | Apr/2022 | 5.2606 | 5.2606 | --% | Time Series |
3-month Maibor | May/2022 | 0.8993 | 0.6967 | --% | Time Series |
Yield of 3-month monetary bills | May/2022 | 0.7300 | 0.5500 | --% | Time Series |
AMCM Base Rate | May/2022 | 1.2500 | 0.7500 | --% | Time Series |
Composite Interest Rate (MOP) | 1st Quarter/2022 | 0.5013 | 0.4795 | --% | Time Series |
Composite Interest Rate (HKD) | 1st Quarter/2022 | 0.8702 | 0.8113 | --% | Time Series |
Banking | |||||
Operating results (MOP million)*# | Apr/2022 | 5,030.7 | 3,578.1 | -17.0% | Time Series |
Non-performing loans (MOP million, end of period) | |||||
- Resident | Apr/2022 | 4,633.1 | 4,580.3 | 32.9% | Time Series |
- Non-resident | Apr/2022 | 5,573.1 | 5,432.6 | 364.9% | Time Series |
Consolidated capital adequacy ratio (%, end of period)* | 1st Quarter/2022 | 15.08 | 14.72 | --% | Time Series |
Mortgage Lending (MOP million) | |||||
Residential Mortgage Loans | |||||
- New approvals | Apr/2022 | 1,649.1 | 2,657.1 | -30.1% | Time Series |
- Gross outstanding balance (end of period) | Apr/2022 | 237,999.9 | 238,798.3 | 1.4% | Time Series |
- Delinquency ratio (%, end of period) | Apr/2022 | 0.35 | 0.35 | --% | Time Series |
Commercial Real Estate Loans | |||||
- New approvals | Apr/2022 | 1,650.8 | 2,368.9 | -69.1% | Time Series |
- Gross outstanding balance (end of period) | Apr/2022 | 160,194.9 | 160,891.2 | 0.3% | Time Series |
- Delinquency ratio (%, end of period) | Apr/2022 | 0.74 | 0.62 | --% | Time Series |
Small and Medium-sized Enterprise Credit (MOP million) | |||||
New approved credit limit (period figures) | Second half/2021 | 12,093.6 | 19,357.4 | 48.1% | Time Series |
Loans outstanding balance (end of period) | Second half/2021 | 93,434.1 | 94,523.3 | 7.0% | Time Series |
Delinquency ratio (%, end of period) | Second half/2021 | 0.56 | 0.58 | --% | Time Series |
Payment card and Mobile Payment | |||||
Number of debit cards (end of period) | 1st Quarter/2022 | 1,984,519 | 1,951,643 | 10.7% | Time Series |
Debit card turnover (MOP million, period figures) | 1st Quarter/2022 | 918.0 | 1,098.6 | -27.5% | Time Series |
Number of credit cards (end of period) | 1st Quarter/2022 | 1,606,280 | 1,538,947 | 8.8% | Time Series |
Credit card turnover (MOP million, period figures) | 1st Quarter/2022 | 5,478.9 | 5,318.6 | 0.2% | Time Series |
Credit card receivables (MOP million, end of period) | 1st Quarter/2022 | 2,489.3 | 2,592.6 | 1.4% | Time Series |
Credit card delinquency ratio (%, end of period) ## | 1st Quarter/2022 | 2.49 | 2.34 | --% | Time Series |
Credit card rollover ratio (%, end of period) | 1st Quarter/2022 | 31.4 | 29.0 | --% | Time Series |
Mobile payment transaction value (MOP million, period figures) | 1st Quarter/2022 | 5,920.7 | 5,747.7 | 93.3% | Time Series |
Number of mobile payment terminals and QR code signs (end of period) | 1st Quarter/2022 | 92,620 | 90,859 | 20.8% | Time Series |
RMB businesses | |||||
Total RMB deposits (MOP million, end of period) | Apr/2022 | 74,913.7 | 81,109.9 | 0.3% | Time Series |
Total RMB cross-border trade settlement (RMB million) | Mar/2022 | 10,226.2 | 6,941.8 | 152.4% | Time Series |
- Export | Mar/2022 | 4,425.4 | 1,779.8 | 127.1% | Time Series |
- Import | Mar/2022 | 5,800.8 | 5,162.0 | 175.8% | Time Series |
EXTERNAL SECTOR | |||||
Balance of Payments Aggregates (MOP million) | |||||
Current account | 2020 | 30,986.0 | 150,761.6 | --% | Time Series |
Exports of goods | 2020 | 33,950.7 | 14,974.2 | --% | Time Series |
Imports of goods | 2020 | 95,438.9 | 100,287.4 | --% | Time Series |
Exports of services | 2020 | 92,327.0 | 352,688.5 | --% | Time Series |
Imports of services | 2020 | 26,134.2 | 41,701.7 | --% | Time Series |
Primary income: receipts | 2020 | 55,087.7 | 70,310.6 | --% | Time Series |
Primary income: payments | 2020 | 16,936.1 | 120,669.4 | --% | Time Series |
Secondary income: receipts | 2020 | 2,254.2 | 1,421.5 | --% | Time Series |
Secondary income: payments | 2020 | 14,124.4 | 25,974.6 | --% | Time Series |
Capital account | 2020 | -3.9 | -268.1 | --% | Time Series |
Capital account: credit | 2020 | 0.0 | 0.0 | --% | Time Series |
Capital account: debit | 2020 | 3.9 | 268.1 | --% | Time Series |
Financial account | 2020 | 59,327.7 | 93,883.1 | --% | Time Series |
Direct investment | 2020 | 70,562.7 | -41,818.5 | --% | Time Series |
Direct investment: assets | 2020 | 13,808.6 | 10,707.8 | --% | Time Series |
Direct investment: liabilities | 2020 | -56,754.1 | 52,526.4 | --% | Time Series |
Portfolio investment | 2020 | 48,382.5 | 126,128.8 | --% | Time Series |
Portfolio investment: assets | 2020 | 78,571.2 | 199,016.1 | --% | Time Series |
Portfolio investment: liabilities | 2020 | 30,188.7 | 72,887.3 | --% | Time Series |
Financial derivatives | 2020 | -2,773.1 | -4,796.9 | --% | Time Series |
Financial derivatives: assets | 2020 | -2,773.1 | -4,796.9 | --% | Time Series |
Financial derivatives: liabilities | 2020 | 0.0 | 0.0 | --% | Time Series |
Other investment | 2020 | -78,172.7 | 2,237.2 | --% | Time Series |
Other investment: assets | 2020 | 19,596.5 | 80,107.3 | --% | Time Series |
Other investment: liabilities | 2020 | 97,769.2 | 77,870.1 | --% | Time Series |
Reserve assets | 2020 | 21,328.3 | 12,132.5 | --% | Time Series |
International Reserves (end of period) | |||||
Foreign exchange reserves (MOP billion) | May/2022 | 215.5 | 214.5 | 3.2% | Time Series |
Foreign exchange reserves (USD billion) | May/2022 | 26.7 | 26.5 | --% | Time Series |
Merchandise Trade (MOP million) | |||||
Total exports (f.o.b.) | May/2022 | 1,143.0 | 1,193.8 | 16.2% | DSEC |
Total imports (c.i.f.) | May/2022 | 12,048.0 | 13,164.4 | -22.5% | DSEC |
Trade balance | May/2022 | -10,905.0 | -11,970.7 | 25.1% | DSEC |
Exchange Rates | |||||
MOP per US Dollar (end of period) | May/2022 | 8.0842 | 8.0820 | --% | Time Series |
MOP per US Dollar (period average) | May/2022 | 8.0845 | 8.0766 | --% | Time Series |
SOCIO-DEMOGRAPHIC DATA | |||||
Population ('000, end of period) | |||||
Population (Residents) | 1st Quarter/2022 | 681.7 | 683.2 | -0.1% | DSEC |
Notes:
^ Government Finance Statistics are compiled and based on the International Monetary Fund (IMF) Government Finance Statistics Manual - 2001 version, while the more timely public finance data in accordance with Macao regulations can be obtained from the Macao Financial Services Bureau website: http://www.dsf.gov.mo/.
* Preliminary figures.
** Weighted averages of the rates provided by sampled banks.
# Cumulative figure since beginning of the year and excludes profit/loss related to previous years, exceptional profits/losses, utilisation of provision & profit tax provision.
## The delinquency ratio is measured by the total amount of credit card receivables overdue for more than 3 months as a percentage of total credit card receivables.
Last revision: 2021-07-28 16:30:40