International Securities Identification Number (ISIN)
The Monetary Authority of Macao (AMCM) is the National Numbering Agency (NNA) of Macao SAR, which issues the International Securities Identification Number (ISIN) and related codes as well as maintains all related information for locally issued bonds. The ISIN code is a globally accepted 12-digit alphanumeric code, generated according to ISO 6166, that uniquely identifies a specific financial instrument and is widely used for clearing and settlement purposes. ISIN code and related data provides a reliable, accurate and trusted means to identify and describe financial instruments that can be used by all nations and their markets.
Information on ISIN for bonds issued in Macao:
International Securities Identification Number (ISIN) | Bond name | Issuer name | Classification of Financial Instruments | Financial Instrument Short Name (FISN) | Maturity date |
MO000A284H86 | ICBC (MACAU) 20/22 MTN | Industrial & Commercial Bank of China Ltd. (Macau Branch) | DTFUGR | 2022/11/14 | |
MO000A2R4M19 | CHINA 19/22 | China, People's Republic of | DBFTFR | 2022/11/07 | |
MO000A2RV6A1 | LUSO ITL BKG 18-UND.FLR | Luso International Banking Ltd. | DBVUQR | Perpetual with call feature | |
MO000A2RVNC3 | LUSO INTL BKG 18/UND.FLR | Luso International Banking Ltd. | DBVUQR | Perpetual with call feature | |
MO000A3KNNH2 | Champion Moments Ltd.PA-Notes 2021(24/26) | Champion Moments Ltd. | DBFGGR | 2026/12/05 | |
MO000A3KNNJ8 | Champion Moments Ltd.HD-Notes 2021(24/26) | Champion Moments Ltd. | DBFGGR | 2026/12/05 | |
MO000A3KS070 | Fujian Inv.Dev. Group Co. Ltd.DL-Notes 2021(22) | Fujian Investment & Development Group Co. Ltd. | DYFUXR | 2022/12/07 | |
MO000A3KUMV0 | Luso Internat.Banking Ltd.DL-FLR Bonds 2021(26/Und.) | Luso International Banking Ltd. | DBVUQR | LUSOIB/5.5 Perp wC Sub | Perpetual with call feature |
MO000A3KV710 | Ind.& Com.Bk of China Ltd(Mac)PA-Medium-Term Notes 2021(23) | Industrial & Commercial Bank of China Ltd. (Macau Branch) | DTFUGR | ICBC (MACAU)/0.6 MTN 20231030 | 2023/10/30 |
MO000A3KW387 | Guangd.Prov.,People's Gov. ofYC-Bonds 2021(24) | People's Government of Guangdong Province | DNFGFR | 2024/10/20 | |
MO000A3KWHQ6 | Bank of China Ltd. (Mac.Br.)PA-Medium-Term Notes 2021(23) | Bank of China Ltd. (Macau Branch) | DTFNGR | 2023/09/29 | |
MO000A3KYLL5 | ITG Holding Invest. (HK) Ltd.DL-Bonds 2021(22) | ITG Holding Investment (HK) Ltd. | DYFGXR | 2022/12/12 | |
MO000A3KYVP5 | MingYang Smart En.(BVI) Co.LtdDL-Bonds 2021(24) | MingYang Smart Energy (BVI) Co. Ltd. | DBFUGR | MY Smart Energy/1.6 20241214 Sr Gtd | 2024/12/14 |
MO000A3KX7V9 | Jinan Shuntong Intl Co. Ltd.DL-Bonds 2021(22) | Jinan Shuntong International Co. Ltd. | DYFGXR | 2022/12/12 | |
MO000A3KZ505 | Bank of China Ltd. (Mac.Br.)DL-Medium-Term Notes 2021(23) | Bank of China Ltd. (Macau Branch) | DTFNGR | 2023/12/23 | |
MO000A3KZ5G2 | Bk of Communications (Macau)PA-Medium-Term Notes 2021(23) | Bank of Communications Co. Ltd. (Macau Branch) | DTFNGR | 2023/12/22 | |
MO0000000014 | AGRBK MOP Notes under the U.S.$15,000,000,000 MTN Programme | Agricultural Bank of China Limited Macao Branch | DTFNFR | AGRBK/1.15 MTN 20230822 Sr | 2023/08/22 |
MO0000000022 | ZTDCLZ U.S.$175,000,000 3.18 per cent. Bond due 2023 | Zhangzhou Transportation Development Group Co., Ltd. | DBFNFR | ZTDCLZ/3.18 Deb 20230328 Sr | 2023/03/28 |
MO0000000030 | JRABCDCL U.S.$158,000,000 3.20 per cent. Guaranteed Bonds due 2023 guaranteed by FJUCIDGCL | Jinjiang Road and Bridge Construction & Development Co., Ltd. | DBFGFR | JRABCDCL/3.20 Deb 20230316 Sr Gtd | 2023/03/16 |
MO0000000048 | U.S.$100,000,000 3.0 per cent. Guaranteed Bonds due 2023 | Guoneng Environmental Protection Investment Group Co., Limited | DBFGFR | GUOENV/3 Deb 20230426 Sr Gtd | 2023/04/26 |
Last revision: 2022-05-04 18:39:15